Master Pricing Database
Rate Catalog
104 rates across residential + commercial. Every row is traceable back to the source project it came from. Low/mid/high captures the real spread we've seen, not a single guess.
Sector
Region
Division
Search
Showing 104 of 104 rates
Division 012 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 01 | General Conditions (multifamily/hotel GC overhead) | Com | TX | SF | $5.40 | $6.35 | $7.30 | Georgetown-Hyatt-Studios |
| — | General Conditions — luxury residential (PM, temp facilities, bonding, permits) | Res | CA-LA | SF | $58.40 | $73.00 | $87.60 | 2260-Gloaming-Way |
Division 0211 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| — | Concrete Flatwork & Walks | Res | CA-LA | SF | $17.54 | $21.92 | $26.30 | 2260-Gloaming-Way |
| 02:300 | Earthwork — mass grading, excavation | Com | TX | SF | $6.58 | $8.22 | $9.86 | Georgetown-Hyatt-Studios |
| 02:370 | Erosion & Sedimentation Control | Com | TX | SF | $0.15 | $0.18 | $0.21 | Georgetown-Hyatt-Studios |
| — | Excavation & Grading — hillside cut | Res | CA-LA | CY | $26.25 | $35.00 | $43.75 | 2260-Gloaming-Way |
| 02:900 | Landscaping Allowance | Com | TX | SF | $0.86 | $1.01 | $1.16 | Georgetown-Hyatt-Studios |
| — | Permeable Paver Driveway | Res | CA-LA | SF | $26.66 | $33.33 | $40.00 | 2260-Gloaming-Way |
| — | Retaining Walls — shotcrete/piles | Res | CA-LA | LF | $666.40 | $833.00 | $999.60 | 2260-Gloaming-Way |
| — | Septic System & Seepage Pit | Res | CA-LA | LS | $39,000 | $52,000 | $65,000 | 2260-Gloaming-Way |
| 02:600 | Survey, Layout & Special Testing | Com | TX | SF | $0.62 | $0.73 | $0.84 | Georgetown-Hyatt-Studios |
| — | Temporary Shoring (hillside) | Res | CA-LA | LF | $153.60 | $192.00 | $230.40 | 2260-Gloaming-Way |
| 02:500 | Utility Services — tie-ins + on-site distribution | Com | TX | SF | $3.65 | $4.56 | $5.47 | Georgetown-Hyatt-Studios |
Division 039 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| — | Basement Slab-on-Grade (4" w/ #4 @ 18" EW) | Res | CA-LA | SF | $11.53 | $13.57 | $15.61 | 2260-Gloaming-Way |
| — | Below-Grade Waterproofing | Res | CA-LA | SF | $15.78 | $18.57 | $21.36 | 2260-Gloaming-Way |
| — | Caisson Piles (24" ⌀, 16'+ deep) | Res | CA-LA | EA | $6,880 | $8,600 | $10,320 | 2260-Gloaming-Way |
| 03:213 | CIP Concrete Paving (drive aisles, parking) | Com | TX | SF | $3.19 | $3.99 | $4.79 | Georgetown-Hyatt-Studios |
| 03:210 | Cast-In-Place Concrete — foundations, slab-on-grade | Com | TX | SF | $2.41 | $3.01 | $3.61 | Georgetown-Hyatt-Studios |
| 03:211 | CIP Sidewalks & Pads | Com | TX | SF | $0.53 | $0.62 | $0.71 | Georgetown-Hyatt-Studios |
| — | Concrete Stairs (per flight) | Res | CA-LA | EA | $10,200 | $12,000 | $13,800 | 2260-Gloaming-Way |
| 03:540 | Cementitious Underlayments (gypcrete) | Com | TX | SF | $0.80 | $0.94 | $1.08 | Georgetown-Hyatt-Studios |
| — | Continuous Strip Footings (24" deep) | Res | CA-LA | LF | $85.00 | $100.00 | $115.00 | 2260-Gloaming-Way |
Division 045 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| — | CMU Walls — 6" (basement partitions) | Res | CA-LA | LF | $104.87 | $123.38 | $141.89 | 2260-Gloaming-Way |
| — | CMU Walls — 8" (basement/garage) | Res | CA-LA | LF | $132.46 | $155.84 | $179.22 | 2260-Gloaming-Way |
| 04:410 | Dumpster Enclosure (CMU) | Com | TX | LS | $5,525 | $6,500 | $7,475 | Georgetown-Hyatt-Studios |
| — | Stone Veneer — luxury (Aegean Coral, Limestone) | Res | CA-LA | SF | $51.20 | $64.00 | $76.80 | 2260-Gloaming-Way |
| 04:400 | Masonry Units — thin veneer brick | Com | TX | SF | $0.77 | $0.90 | $1.03 | Georgetown-Hyatt-Studios |
Division 052 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 05:130 | Misc Architectural Metals (awnings) | Com | TX | SF | $0.61 | $0.72 | $0.83 | Georgetown-Hyatt-Studios |
| 05:110 | Structural Metals — stair/elevator only (window lintels absorbed by SABS) SABS-affected | Com | TX | SF | $0.53 | $0.62 | $0.71 | Georgetown-Hyatt-Studios |
Division 0611 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| — | Floor Framing (2x12 @ 16" OC, 2 levels) | Res | CA-LA | SF | $16.11 | $18.95 | $21.79 | 2260-Gloaming-Way |
| — | Foam Reinstall After MEP Channeling | Com | AZ | SF | $0.26 | $0.30 | $0.35 | Canyon-Corporate |
| 06:500 | General Labor (carpentry support) | Com | TX | SF | $0.36 | $0.42 | $0.48 | Georgetown-Hyatt-Studios |
| 06:200 | Interior Partition Framing — metal stud, non-loadbearing | Com | TX | SF | $1.63 | $1.92 | $2.21 | Georgetown-Hyatt-Studios, Canyon-Corporate |
| 06:400 | Millwork — public area, countertops | Com | TX | SF | $0.53 | $0.62 | $0.71 | Georgetown-Hyatt-Studios |
| — | Roof Framing — curved/complex conditions | Res | CA-LA | SF | $25.15 | $31.44 | $37.73 | 2260-Gloaming-Way |
| — | SABS Panels — exterior walls (residential) SABS-affected | Res | CA-LA | SF | $31.45 | $37.00 | $42.55 | 2260-Gloaming-Way |
| — | SABS Panels — interior partitions SABS-affected | Res | CA-LA | LF | $97.52 | $114.73 | $131.94 | 2260-Gloaming-Way |
| — | SABScrete Coating Application SABS-affected | Both | CA-LA | SF | $3.40 | $4.00 | $4.60 | 2260-Gloaming-Way |
| 06:620 | Shower/Tub Surrounds — labor | Com | TX | SF | $0.42 | $0.49 | $0.56 | Georgetown-Hyatt-Studios |
| 06:210 | Shower/Tub Surrounds — material | Com | TX | SF | $0.97 | $1.14 | $1.31 | Georgetown-Hyatt-Studios |
Division 06A5 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 06A:400 | SABS Engineering & QC Oversight (Xtrata) SABS-affected | Both | SF | $0.48 | $0.57 | $0.66 | Georgetown-Hyatt-Studios | |
| — | SABS Foam Panel Install — labor only (material by Strata) SABS-affected | Com | AZ | SF | $4.68 | $5.50 | $6.32 | Canyon-Corporate |
| 06A:300 | SABS Freight (truckload delivery AZ→site) SABS-affected | Both | NATIONAL | SF | $0.83 | $1.11 | $1.39 | Georgetown-Hyatt-Studios |
| 06A:200 | SABS Install Labor (masonry-trained crew) SABS-affected | Both | TX | SF | $4.64 | $6.19 | $7.74 | Georgetown-Hyatt-Studios |
| 06A:100 | SABS Material — Xtrata wholesale-flat (panels + SABScrete + PU) SABS-affected | Both | NATIONAL | SF | $15.22 | $17.91 | $20.60 | Georgetown-Hyatt-Studios |
Division 076 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 07:800 | Fire & Smoke Protection / Firestopping | Com | TX | SF | $0.21 | $0.25 | $0.29 | Georgetown-Hyatt-Studios, Canyon-Corporate |
| — | Fire/Smoke Dampers & Firestopping | Com | AZ | SF | $0.34 | $0.40 | $0.46 | Canyon-Corporate, Georgetown-Hyatt-Studios |
| — | Membrane Roofing — Class A Cool Roof | Res | CA-LA | SF | $19.23 | $24.04 | $28.85 | 2260-Gloaming-Way |
| 07:500 | Membrane Roofing (TPO/EPDM) | Com | TX | SF | $2.34 | $2.93 | $3.52 | Georgetown-Hyatt-Studios |
| — | Roof Insulation | Res | CA-LA | SF | $7.07 | $8.32 | $9.57 | 2260-Gloaming-Way |
| 07:200 | Thermal Insulation — attic/ceiling only (SABS covers walls) SABS-affected (-70%) | Com | TX | SF | $0.53 | $0.62 | $0.71 | Georgetown-Hyatt-Studios |
Division 089 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 08:130 | Automatic Entrance Doors | Com | TX | EA | $10,625 | $12,500 | $14,375 | Georgetown-Hyatt-Studios |
| 08:100 | Doors Package — guestroom + public space (metal, wood, hardware bundled) | Com | TX | UNIT | $1,686 | $1,983 | $2,280 | Georgetown-Hyatt-Studios |
| 08:140 | Electronic Card Locks | Com | TX | UNIT | $365.50 | $430.00 | $494.50 | Georgetown-Hyatt-Studios |
| — | Glass Railings (balcony/terrace) | Res | CA-LA | LF | $386.40 | $483.00 | $579.60 | 2260-Gloaming-Way |
| 08:800 | Glazing / Shower Doors | Com | TX | UNIT | $281.35 | $331.00 | $380.65 | Georgetown-Hyatt-Studios |
| — | Interior Doors & Hardware | Res | CA-LA | EA | $2,114 | $2,818 | $3,523 | 2260-Gloaming-Way |
| — | Sliding Glass Doors (tempered) | Res | CA-LA | EA | $11,050 | $13,000 | $14,950 | 2260-Gloaming-Way |
| 08:500 | Windows (commercial storefront + punched) | Com | TX | SF | $1.17 | $1.38 | $1.59 | Georgetown-Hyatt-Studios |
| — | Windows — large format, floor-to-ceiling (luxury) | Res | CA-LA | LS | $188,000 | $235,000 | $282,000 | 2260-Gloaming-Way |
Division 0920 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 09:800 | Acoustical Ceilings (ACT tile + grid) | Com | TX | SF | $0.28 | $0.33 | $0.38 | Georgetown-Hyatt-Studios, Refuge-Youth |
| — | Ceiling Suspension — CertainTeed DW grid + GWB hard lid | Com | AZ | SF | $2.38 | $2.80 | $3.22 | Canyon-Corporate |
| — | Countertops — natural stone | Res | CA-LA | LF | $120.00 | $150.00 | $180.00 | 2260-Gloaming-Way |
| — | Custom Cabinetry & Millwork (luxury) | Res | CA-LA | LS | $101,250 | $135,000 | $168,750 | 2260-Gloaming-Way |
| — | Flooring — Hardwood (luxury) | Res | CA-LA | SF | $25.34 | $31.67 | $38.00 | 2260-Gloaming-Way |
| — | Tile — bathrooms (luxury residential) | Res | CA-LA | SF | $26.25 | $35.00 | $43.75 | 2260-Gloaming-Way |
| — | Flooring — Travertine | Res | CA-LA | SF | $29.34 | $36.67 | $44.00 | 2260-Gloaming-Way |
| — | Drywall — ceilings | Res | CA-LA | SF | $4.69 | $5.52 | $6.35 | 2260-Gloaming-Way |
| 09:250:standard | Gypsum Wallboard — commercial standard (no SABS) | Com | AZ | SF | $7.65 | $9.00 | $10.35 | Canyon-Corporate |
| — | Level 4/5 Finish, Tape & Skim | Res | CA-LA | SF | $2.40 | $2.82 | $3.24 | 2260-Gloaming-Way |
| — | GWB — 1/4" non-rated walls + furring mat SABS-affected | Com | AZ | SF | $1.87 | $2.20 | $2.53 | Canyon-Corporate |
| 09:250 | Gypsum Wallboard incl. TFT (SABS interior face reduces ~21%) SABS-affected (-21%) | Com | TX | SF | $6.06 | $7.13 | $8.20 | Georgetown-Hyatt-Studios |
| — | GWB — Type X firewall assemblies | Com | AZ | SF | $2.98 | $3.50 | $4.02 | Canyon-Corporate |
| — | Drywall — walls (hang/tape) | Res | CA-LA | SF | $3.99 | $4.69 | $5.39 | 2260-Gloaming-Way |
| 09:900 | Paints & Coatings (commercial) | Com | TX | SF | $2.07 | $2.44 | $2.81 | Georgetown-Hyatt-Studios |
| — | Painting — interior & exterior (residential) | Res | CA-LA | SF | $9.27 | $10.91 | $12.55 | 2260-Gloaming-Way |
| 09:200 | Plaster & Stucco (SABS exterior face reduces scope ~47%) SABS-affected (-47%) | Com | TX | SF | $0.99 | $1.17 | $1.35 | Georgetown-Hyatt-Studios |
| 09:930 | Punch Work / Finish Touch-Up | Com | TX | SF | $0.25 | $0.29 | $0.33 | Georgetown-Hyatt-Studios |
| — | Stucco Exterior | Res | CA-LA | SF | $19.50 | $24.38 | $29.26 | 2260-Gloaming-Way |
| 09:300 | Tile — public area labor (all flooring) | Com | TX | SF | $1.77 | $2.08 | $2.39 | Georgetown-Hyatt-Studios |
Division 104 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 10:810 | Bathroom Accessories — labor | Com | TX | UNIT | $98.60 | $116.00 | $133.40 | Georgetown-Hyatt-Studios |
| 10:820 | Bathroom Accessories — material | Com | TX | UNIT | $87.55 | $103.00 | $118.45 | Georgetown-Hyatt-Studios |
| — | Kitchen Appliances (high-end package) | Res | CA-LA | LS | $66,000 | $88,000 | $110,000 | 2260-Gloaming-Way |
| — | Shower Enclosures (frameless glass) | Res | CA-LA | EA | $7,933 | $9,333 | $10,733 | 2260-Gloaming-Way |
Division 121 rate
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 12:500 | FF&E Installation Allowance (Owner-supplied) | Com | TX | UNIT | $892.80 | $1,116 | $1,339 | Georgetown-Hyatt-Studios |
Division 131 rate
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 13:900 | Fire Suppression (NFPA 13) | Com | TX | SF | $1.69 | $1.99 | $2.29 | Georgetown-Hyatt-Studios |
Division 142 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 14:200 | Elevators — hydraulic, 4-stop | Com | TX | EA | $91,375 | $107,500 | $123,625 | Georgetown-Hyatt-Studios |
| 14:700 | Laundry Chute System | Com | TX | LS | $15,768 | $18,550 | $21,333 | Georgetown-Hyatt-Studios |
Division 154 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 15:700 | HVAC — central plant (held at BCC-15% for SABS envelope) SABS-affected (-15%) | Com | TX | SF | $3.88 | $4.85 | $5.82 | Georgetown-Hyatt-Studios |
| — | HVAC — multi-zone high-efficiency (residential) | Res | CA-LA | SF | $22.78 | $28.48 | $34.18 | 2260-Gloaming-Way |
| 15:100 | Plumbing — commercial hotel/multifamily | Com | TX | SF | $11.14 | $13.92 | $16.70 | Georgetown-Hyatt-Studios |
| 15:750 | PTAC / VTAC — per-unit (hotel/multifamily) SABS-affected (-15%) | Com | TX | UNIT | $1,203 | $1,504 | $1,805 | Georgetown-Hyatt-Studios |
Division 167 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| 16:100 | Electrical — commercial hotel/multifamily | Com | TX | SF | $14.72 | $18.40 | $22.08 | Georgetown-Hyatt-Studios |
| — | Electrical Rough-In Wiring (residential) | Res | CA-LA | SF | $17.94 | $22.42 | $26.90 | 2260-Gloaming-Way |
| — | Electrical Service & Main Panel | Res | CA-LA | LS | $40,800 | $48,000 | $55,200 | 2260-Gloaming-Way |
| 16:600 | Fire Alarm System | Com | TX | SF | $1.59 | $1.87 | $2.15 | Georgetown-Hyatt-Studios |
| — | Light Fixtures (designer) | Res | CA-LA | LS | $54,000 | $72,000 | $90,000 | 2260-Gloaming-Way |
| 16:400 | Low-Voltage (data, security, AV) | Com | TX | SF | $0.73 | $0.86 | $0.99 | Georgetown-Hyatt-Studios |
| — | Low Voltage (data, security, AV, intercom) | Res | CA-LA | LS | $43,500 | $58,000 | $72,500 | 2260-Gloaming-Way |
Division 173 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| — | Plumbing Fixtures (luxury) | Res | CA-LA | LS | $61,600 | $88,000 | $114,400 | 2260-Gloaming-Way |
| — | Plumbing Rough-In (4+ baths, kitchen, laundry) | Res | CA-LA | LS | $111,000 | $148,000 | $185,000 | 2260-Gloaming-Way |
| — | Compact Tankless Water Heater | Res | CA-LA | EA | $7,650 | $9,000 | $10,350 | 2260-Gloaming-Way |
Division 182 rates
| Code | Description | Sector | Region | Unit | Low | Mid | High | Source Projects |
|---|---|---|---|---|---|---|---|---|
| — | Irrigation System (residential) | Res | CA-LA | LS | $29,750 | $35,000 | $40,250 | 2260-Gloaming-Way |
| — | Landscape Planting | Res | CA-LA | SF | $13.32 | $16.65 | $19.98 | 2260-Gloaming-Way |